Trait | Parent 1′s Genotype | Parent 2′s Genotype | Baby’s Genotype | Baby’s Phenotype |
Gender | XX | XY | XY | Boy |
Mole | mm | mm | mm | no mole |
Eyebrow Size | ee | ee | ee | don’t meet |
Eyebrow texture | kk | KK | Kk | bushy eyebrows |
Eyebrow shape | bb | bb | bb | straight eyebrows |
Eye Shape | oo | oo | oo | oval eyes |
Earlobes | ll | ll | ll | attached |
Cheek freckles | ff | ff | ff | no freckles |
Cheek dimples | dd | dd | dd | no dimples |
Chin dimple | pp | pp | pp | no chin dimple |
Chin shape | ZZ | ZZ | zz | round chin |
Mouth shape | CC | cc | Cc | bowed |
Hairline | straight | |||
Face shape | AA | aa | Aa | round |
Nose size | Nn | Nn | Nn | medium |
Lip size | Gg | Gg | Gg | medium lips |
Hair curliness | Hh | hh | Hh | wavy hair |
Eye separation | Li | Li | Li | medium set eyes |
Eyelash length | Jj | Jj | Jj | medium eyelashes |
Hair color | rrSs | RrSS | rrSS | dark blonde hair |
Eye color | ttUu | TtUU | TtUu | light brown |
Skin color | vvWw | Vvww | Vvww | light beige |
Wednesday, February 15, 2012
Baby lab
In biology class the past week or so, we have been studying the traits of babies and what they get from their parents. We have mainly covered dominant and recessive traits. Dominant is the controlling gene. If you have a dad that has the dominant gene, say he gets a disease; this makes have at least a 50% chance of getting this disease.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment